<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography for the Awesome-minded! &#187; photography</title>
	<atom:link href="http://www.thechrista.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechrista.com</link>
	<description></description>
	<lastBuildDate>Sun, 21 Aug 2011 03:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How to Increase Exposure of your Daily Photo Project x 10,000</title>
		<link>http://www.thechrista.com/increase-exposure-of-daily-photo-project/</link>
		<comments>http://www.thechrista.com/increase-exposure-of-daily-photo-project/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:35:29 +0000</pubDate>
		<dc:creator>Christa Watson</dc:creator>
				<category><![CDATA[My 365]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photog]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography tips]]></category>

		<guid isPermaLink="false">http://www.thechrista.com/?p=1268</guid>
		<description><![CDATA[I recently had the pleasure of befriending the co-founder of ShutterCal.com, Scott Harris (better known as DefaultArtist), and was able to discuss the success and growth of their project site from inception to present day. &#8220;So what&#8221; you say? What is ShutterCal and what does this have to do with getting my photography more exposure? Well, hold your [...]]]></description>
			<content:encoded><![CDATA[<div class='kouguu_fb_like_button'><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thechrista.com/increase-exposure-of-daily-photo-project/&#038;layout=standard&#038;show_faces=false&#038;width=450&#038;height=25&#038;action=like&#038;colorscheme=light&#038;" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px;"></iframe></div>
<p>I recently had the pleasure of befriending the co-founder of <a href="http://shuttercal.com" target="_blank">ShutterCal.com</a>, Scott Harris (better known as <a href="http://shuttercal.com/calendar/DefaultArtist/" target="_blank">DefaultArtist</a>), and was able to discuss the success and growth of their project site from inception to present day. &#8220;So what&#8221; you say? What is ShutterCal and what does this have to do with getting my photography more exposure? Well, hold your horses already&#8230; I&#8217;m getting there.</p>
<p>In case you haven&#8217;t heard or have been too busy trying to get explored on Flickr, ShutterCal has been inching it&#8217;s way up in the Daily Photo (or <a href="http://www.thechrista.com/what-is-project-365/" target="_blank">Project 365</a> if you prefer) community in the last 2 years. The concept for the site is a calendar-based photography site. &#8220;We give you a calendar, link you to the site&#8217;s community, and encourage you to upload one daily photo.&#8221; The creators intentions were to get people to improve their photography skills by getting out there daily with their cameras and just shooting. It was also a quick and easy way to document events,  feelings and emotions, as well as places and people met along the way.</p>
<p>So why am I mentioning this site, when there are so many different options out there? To name a few: Flickr, Picasa, Facebook, your blog, the list goes on and on&#8230; Sure, take a great macro shot or colorful bokeh and your flickr popularity will soar, but in most cases, posting on large photo sharing sites get you lost in a crowd and other sites continuously flaunt photos to already interested friends and family. ShutterCal is different. It&#8217;s about the 10,000 (and growing!) strong community of <a href="http://shuttercal.com/explore/users/recent/" target="_blank">dedicated photo a day enthusiasts</a> -including creators- that drive me to write about it. That&#8217;s right folks, with full time jobs and absolutely no VC  money or ads, a couple of photogs like you and me managed to grow this tiny concept into a TEN THOUSAND participant member base in just 2 years!</p>
<p>What does that mean for you? It is a way to expand your community reach as well as easily gather inspiration and support from others that are going through the same daily trials and tribulations as you. A way to stand out from the hundreds of thousands of posted photos from other sites. A way to showcase that one special photo you take in a day to 10,000 other members just like you. It&#8217;s also pressure free, meaning you aren&#8217;t penalized if you don&#8217;t upload every single day &#8211; unlike other sites, and it&#8217;s built out of a love and passion for photography that doesn&#8217;t exist in many other sites.</p>
<p>By using ShutterCal (and don&#8217;t forget their awesomely cool <a href="http://www.thechrista.com/shuttercal-shoebox-prints-review/">photobox</a> and <a href="http://shuttercal.com/postcards/" target="_blank">postcards</a>), you are supporting a movement of building a photography community &#8220;for us, and by us&#8221;. I encourage any of my daring project365 people to at least check it out, and let me know what you think.</p>
<div id="attachment_1273" class="wp-caption alignnone" style="width: 569px"><a href="http://shuttercal.com/calendar/ChristaWatson"><img class="size-full wp-image-1273  " title="myshuttercalendar" src="http://www.thechrista.com/wp-content/uploads/2010/07/myshuttercalendar.jpg" alt="" width="559" height="497" /></a><p class="wp-caption-text">My ShutterCal Calendar</p></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+Increase+Exposure+of+your+Daily+Photo+Project+x+10%2C000+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.thechrista.com/increase-exposure-of-daily-photo-project/&amp;t=How+to+Increase+Exposure+of+your+Daily+Photo+Project+x+10%2C000" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thechrista.com/increase-exposure-of-daily-photo-project/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.thechrista.com/increase-exposure-of-daily-photo-project/&amp;title=How+to+Increase+Exposure+of+your+Daily+Photo+Project+x+10%2C000" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.thechrista.com/increase-exposure-of-daily-photo-project/&amp;title=How+to+Increase+Exposure+of+your+Daily+Photo+Project+x+10%2C000" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.thechrista.com/increase-exposure-of-daily-photo-project/&amp;title=How+to+Increase+Exposure+of+your+Daily+Photo+Project+x+10%2C000&amp;summary=I%20recently%20had%20the%20pleasure%20of%20befriending%20the%20co-founder%20of%20ShutterCal.com%2C%20Scott%20Harris%20%28better%20known%20as%20DefaultArtist%29%2C%20and%20was%20able%20to%20discuss%20the%C2%A0success%C2%A0and%20growth%20of%20their%20project%20site%20from%20inception%20to%20present%20day.%20%22So%20what%22%20you%20say%3F%C2%A0What%20is%20ShutterCal%20and%20what%20does%20this%20have%20to%20do%20with%20g&amp;source=Photography for the Awesome-minded!" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.thechrista.com/increase-exposure-of-daily-photo-project/&amp;title=How+to+Increase+Exposure+of+your+Daily+Photo+Project+x+10%2C000" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.thechrista.com/increase-exposure-of-daily-photo-project/&amp;title=How+to+Increase+Exposure+of+your+Daily+Photo+Project+x+10%2C000" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.thechrista.com/increase-exposure-of-daily-photo-project/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.thechrista.com/increase-exposure-of-daily-photo-project/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What is Project 365?</title>
		<link>http://www.thechrista.com/what-is-project-365/</link>
		<comments>http://www.thechrista.com/what-is-project-365/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:06:33 +0000</pubDate>
		<dc:creator>Christa Watson</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[365 project]]></category>
		<category><![CDATA[photog]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[project365]]></category>
		<category><![CDATA[taking pictures]]></category>
		<category><![CDATA[togs]]></category>

		<guid isPermaLink="false">http://www.thechrista.com/?p=22</guid>
		<description><![CDATA[If you&#8217;ve never encountered a project 365 on Flickr, Twitter, or Facebook, you&#8217;re in for a real treat! In the simplest of terms, it is a photographer&#8217;s, or aspiring photog&#8217;s way of slowly torturing themselves one day at a time by having to take, process and upload a photo every single day of the year [...]]]></description>
			<content:encoded><![CDATA[<div class='kouguu_fb_like_button'><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.thechrista.com/what-is-project-365/&#038;layout=standard&#038;show_faces=false&#038;width=450&#038;height=25&#038;action=like&#038;colorscheme=light&#038;" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px;"></iframe></div>
<p>If you&#8217;ve never encountered a project 365 on Flickr, Twitter, or Facebook, you&#8217;re in for a real treat! In the simplest of terms, it is a photographer&#8217;s, or aspiring photog&#8217;s way of slowly torturing themselves one day at a time by having to take, process and upload a photo every single day of the year for 365 days. There are different reasons as to why someone takes on this project, but a lot of them include, building a portfolio, perfecting photographic skills, and challenging those creative juices. Most people decide to start their projects at the beginning of the year as some delusional New Year&#8217;s Resolution and of course it makes it easier to track progression. There are even sites and groups purely dedicated to documenting the hijinks of these crazy time consuming quests. (Check out Flickr&#8217;s group <a title="Project 365 Flickr Pool" href="http://www.flickr.com/groups/project_365/pool/" target="_blank">Project 365</a> or <a title="ShutterCal" href="http://shuttercal.com" target="_blank">ShutterCal</a> to see some).</p>
<p>I began on my journey in a different manner&#8230; basically a friend bullied me into it. Although this friend, who will remain nameless, eventually dropped out of this time consuming project, I have managed to continue shooting (even though the posting of them daily is somewhat questionable.)</p>
<p>My current Set:</p>
<p style="text-align: center;">
<div id="attachment_25" class="wp-caption aligncenter" style="width: 280px"><a href="http://www.flickr.com/photos/christawatson/sets/72157622078301584/" target="_blank"><img class="size-medium wp-image-25 " title="Christa's Project 365 Set" src="http://www.thechrista.com/wp-content/uploads/2009/12/34-270x300.jpg" alt="My 365 Photo Set" width="270" height="300" /></a><p class="wp-caption-text">My 365 Photo Set</p></div>
<p>Onto the reason why I brought up the project&#8230; <strong>It&#8217;s DECEMBER!</strong> Therefore all you ne&#8217;er do wells out there have a good month to think about whether you want to jump on this crazy photo-a-day bandwagon! I really hope you give this project the consideration it deserves. Although there are days (many) in which you will be cursing my name for ever mentioning it, the journey is beyond worth it in the people you will meet and the photos you will take!</p>
<p>Don&#8217;t forget, if you do decide to start, send me the link and I will be sure to check them out!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+is+Project+365%3F+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.thechrista.com/what-is-project-365/&amp;t=What+is+Project+365%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.thechrista.com/what-is-project-365/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.thechrista.com/what-is-project-365/&amp;title=What+is+Project+365%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.thechrista.com/what-is-project-365/&amp;title=What+is+Project+365%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.thechrista.com/what-is-project-365/&amp;title=What+is+Project+365%3F&amp;summary=If%20you%27ve%20never%20encountered%20a%20project%20365%20on%20Flickr%2C%20Twitter%2C%20or%20Facebook%2C%20you%27re%20in%20for%20a%20real%20treat%21%20In%20the%20simplest%20of%20terms%2C%20it%20is%20a%20photographer%27s%2C%20or%20aspiring%20photog%27s%20way%20of%20slowly%20torturing%20themselves%20one%20day%20at%20a%20time%20by%20having%20to%20take%2C%20process%20and%20upload%20a%20photo%20every%20single%20day%20of%20the%20yea&amp;source=Photography for the Awesome-minded!" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.thechrista.com/what-is-project-365/&amp;title=What+is+Project+365%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.thechrista.com/what-is-project-365/&amp;title=What+is+Project+365%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.thechrista.com/what-is-project-365/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.thechrista.com/what-is-project-365/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

